Surge protection especially for LED lights, installation close to protected equipment
Fault signalling by supply interruption
Order no.: 204970
Technical Specifications | FE T2 320 LED S 10 | |
Nominal voltage | UN | 230 V AC |
Maximum operating voltage | UC | 320 V AC |
Nominal load current | IL | 16 A |
Nominal discharge current (8/20 μs) | In | 5 kA |
Maximum discharge current (8/20 μs) | Imax | 10 kA |
Test voltage | UOC | 10 kV |
Voltage protection level L-N / N-PE / L-PE | Up | < 1.3 kV / < 0.6 kV / < 1.5 kV |
Maximum overcurrent protection | 16 A gG | |
TOV behavior | UT | 335 V (5 s / withstand mode) |
Response time L-N / N-PE | tA | 25 ns / 100 ns |
Fault signalling by supply interruption | yes | |
Degree of protection | IP 66 | |
Operating temperature | -40 °C … +80 °C | |
Permissible relative humidity | RH | 5% ... 95% |
Mounting in | installation box | |
According to standard | EN 61643-11:2012 / IEC 61643-11:2011 / T2 | |
Order number | 204 970 |
Fuchsberg Electric GmbH
Am Fuchsberg 6
39112 Magdeburg
Phone+49 391 727699-0+49 391 727699-0
Fax+49 391 727699-29