lightning curent arrester for coaxial line
N connectors, 50 Ω
Order no.: 602352
| Technical Specifications | FED KOAX N50 230 F/M | |
| Maximum operating voltage | UC | 180 V DC |
| Nominal load current | IL | 6 A |
| D1 impulse discharge current (10/350 μs) core-PE | Iimp | 2.5 kA |
| C2 nominal discharge current (8/20 μs) core-PE | In | 10 kA |
| Voltage protection level mode core-PE at 1 kV/μs | Up | 800 V |
| Response time core-PE | tA | 100 ns |
| Power | P | 640 W |
| Wave impedance | Z | 50 Ω |
| Insertion attenuation | 0.1 dB | |
| Standing wave ratio | 1.2 | |
| Bandwidth | 0 MHz ... 3500 MHz | |
| Connection (input - output) | N 50 | |
| Degree of protection | IP 66 | |
| Operating temperature | -40 °C … +80 °C | |
| Permissible relative humidity | RH | 5% ... 95% |
| According to standard | EN 61643-21+A1, A2:2013 / IEC 61643-21+A1, A2:2012, C2, C3 | |
| Order number | 602 352 |
Fuchsberg Electric GmbH
Am Fuchsberg 6
39112 Magdeburg
Phone+49 391 727699-0+49 391 727699-0
Fax+49 391 727699-29