Combination of coarse and fine protection for video circuits
for protecting of video systems, CCTV, etc. for overvoltage.
Order no.: 602111
| Technical Specifications | FED KOAX BNC F/F | |
| Maximum operating voltage | UC | 6 V AC / 8.5 V DC |
| Nominal load current | IL | 0.06 A |
| C2 nominal discharge current (8/20 μs) core-SH | In | 5 kA |
| C2 nominal discharge current (8/20 μs) SH-PE | In | 5 kA |
| C2 voltage protection level mode core-SH at In | Up | 150 V |
| C2 voltage protection level mode SH-PE at In | Up | 350 V |
| C3 voltage protection level mode core-SH at 1 kV/μs | Up | 35 V |
| C3 voltage protection level mode SH-PE at 1 kV/μs | Up | 350 V |
| Response time core-SH / SH-PE | tA | 1 ns / 100 ns |
| Serial resistance per core | R | 0.27 Ω |
| Treshold frequency core-SH | f | 120 MHz |
| Connection (input - output) | BNC 75 | |
| Degree of protection | IP 20 | |
| Operating temperature | -40 °C … +80 °C | |
| Permissible relative humidity | RH | 5% ... 95% |
| Mounting on | 35 mm DIN rail | |
| According to standard | EN 61643-21+A1, A2:2013 / IEC 61643-21+A1, A2:2012, C2, C3 | |
| Order number | 602 111 |
Fuchsberg Electric GmbH
Am Fuchsberg 6
39112 Magdeburg
Phone+49 391 727699-0+49 391 727699-0
Fax+49 391 727699-29